Below are the account balances for Cowboy Law Firm at the end of December.
Accounts | Balances | ||
Cash | $ | 3,700 | |
Salaries expense | 1,350 | ||
Accounts payable | 1,700 | ||
Retained earnings | 4,550 | ||
Utilities expense | 1,000 | ||
Supplies | 12,100 | ||
Service revenue | 7,600 | ||
Common stock | 4,300 | ||
We can do it today.
Required:
Use only the appropriate accounts to prepare an income statement.
Accounts | Balances | ||
Cash | $ | 3,700 | |
Salaries expense | 1,350 | ||
Accounts payable | 1,700 | ||
Retained earnings | 4,550 | ||
Utilities expense | 1,000 | ||
Supplies | 12,100 | ||
Service revenue | 7,600 | ||
Common stock | 4,300 | ||
|
Use only the appropriate
Get help on our website