Module 4: Assignment B: SQL Statements Instructions Assignment B: SQL Statements Instructions
In this assignment, you will construct SQL Statements based on a sample data provided in the Excel document located in the assignment submission folder located after this page. Here are the steps to follow to complete this short assignment:
Download the SQL Queries Excel document (Located in the assignment submission folder that follows this page).
Review the data.
After reviewing the examples in our textbook, construct three SQL documents in a Word document to satisfy the following conditions:
Write a query in SQL to display the first and last name and salary for those employees who earn below 6000.
Write a query in SQL to display the first and last name and salary for all employees who do not earn any commission.
Write a query in SQL to display the last name and phone number of employees who were hired before January 1, 2007.
Save your work and submit the document to assignment submission folder in this module. Sheet1
EMPLOYEE_ID FIRST_NAME LAST_NAME EMAIL PHONE_NUMBER HIRE_DATE JOB_ID SALARY COMMISSION_PCT MANAGER_ID DEPARTMENT_ID
116 Shelli Baida SBAIDA 515.127.4563 12/24/05 PU_CLERK 2900 0 114 30
117 Sigal Tobias STOBIAS 515.127.4564 7/24/05 PU_CLERK 2800 0 114 30
118 Guy Himuro GHIMURO 515.127.4565 11/15/06 PU_CLERK 2600 0 114 30
124 Kevin Mourgos KMOURGOS 650.123.5234 11/16/07 ST_MAN 5800 0 100 50
142 Curtis Davies CDAVIES 650.121.2994 1/29/05 ST_CLERK 3100 0 124 50
143 Randall Matos RMATOS 650.121.2874 3/15/06 ST_CLERK 2600 0 124 50
156 Janette King JKING 011.44.1345.429268 1/30/04 SA_REP 10000 0.35 146 80
157 Patrick Sully PSULLY 011.44.1345.929268 3/4/04 SA_REP 9500 0.35 146 80
158 Allan McEwen AMCEWEN 011.44.1345.829268 8/1/04 SA_REP 9000 0.35 146 80
159 Lindsey Smith LSMITH 011.44.1345.729268 3/10/05 SA_REP 8000 0.3 146 80
160 Louise Doran LDORAN 011.44.1345.629268 12/15/05 SA_REP 7500 0.3 146 80
161 Sarath Sewall SSEWALL 011.44.1345.529268 11/3/06 SA_REP 7000 0.25 146 80
162 Clara Vishney CVISHNEY 011.44.1346.129268 11/11/05 SA_REP 10500 0.25 147 80
163 Danielle Greene DGREENE 011.44.1346.229268 3/19/07 SA_REP 9500 0.15 147 80
164 Mattea Marvins MMARVINS 011.44.1346.329268 1/24/08 SA_REP 7200 0.1 147 80
165 David Lee DLEE 011.44.1346.529268 2/23/08 SA_REP 6800 0.1 147 80
166 Sundar Ande SANDE 011.44.1346.629268 3/24/08 SA_REP 6400 0.1 147 80
167 Amit Banda ABANDA 011.44.1346.729268 4/21/08 SA_REP 6200 0.1 147 80
168 Lisa Ozer LOZER 011.44.1343.929268 3/11/05 SA_REP 11500 0.25 148 80
169 Harrison Bloom HBLOOM 011.44.1343.829268 3/23/06 SA_REP 10000 0.2 148 80
170 Tayler Fox TFOX 011.44.1343.729268 1/24/06 SA_REP 9600 0.2 148 80
171 William Smith WSMITH 011.44.1343.629268 2/23/07 SA_REP 7400 0.15 148 80
172 Elizabeth Bates EBATES 011.44.1343.529268 3/24/07 SA_REP 7300 0.15 148 80
Write a query in SQL to display the first and last name and salary for those employees who earn below 6000.
Write a query in SQL to display the first and last name and salary for all employees who do not earn any commission.
Write a query in SQL to display the last name and phone number of employees who were hired before January 1, 2007.